214.64Mar 05, 2026 EOD
| UTI Nifty Midcap 150 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543975 | NSE Symbol: | MIDCAPBETA | P/E(TTM): | 0.00 |
| ISIN Demat: | INF789F1AYX9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 127.46 | Market Cap(₹Cr.): | 10.66 | Face Value(₹): | 10.00 |
| UTI Nifty Midcap 150 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543975 | |
| NSE Symbol: | MIDCAPBETA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF789F1AYX9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 127.46 | |
| Market Cap(₹Cr.): | 10.66 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
214.64Mar 05, 2026 EOD |
215.24000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
1.68 (0.79 %) |
0.90 (0.42 %) |
| Open(₹) |
214.64
|
218.32
|
| Prev Close(₹) |
212.96
|
214.34
|
| Volume |
25
|
1778
|
| Today's Range(₹) |
214.64 - 214.64
|
218.32 - 213.00
|
| 52-Week Range(₹) |
242.44 - 214.64
|
235.48 - 178.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|